| A | SHORT COURSE PROGRAM | |||
| Classes | Meetings | Fees (IDR) | ||
| 1 | KIDS | 24 Lessons | Rp 2,350,000 | |
| 2 | TEENS | 24 Lessons | Rp 2,550,000 | |
| 3 | ADULTS | 24 Lessons | Rp 2,750,000 | |
| 4 | IELTS / TOEFL Prep. | 28 Lessons | Rp 3,250,000 | |
| B | LONG TERM | |||
| Classes | Meetings | Monthly Fees (IDR) | ||
| 1 | KIDS | 2 Times a week | Rp 575,000 | |
| 2 | TEENS | 2 Times a week | Rp 650,000 | |
| 3 | IELTS / TOEFL Prep. | 2 Times a week | Rp 775,000 | |
| C | BAHASA INDONESIA FOR NATIVE SPEAKER | |||
| Level | Meetings | Fees (IDR) | ||
| 1 | Beginner | 28 Lessons | Rp 3,150,000 | |
| 2 | Elementary 1, 2 | 28 Lessons | Rp 3,575,000 | |
| 3 | Intermediate | 28 Lessons | Rp 3,750,000 | |
| 4 | Advanced | 28 Lessons | Rp 3,875,000 | |
| D | JAPANESE – COURSE | |||
| Level | Meetings | Fees (IDR) | Monthly Fees (IDR) | |
| 1 | Beginner | 40 Lessons | Rp 3,150,000 | Rp 635,000 |
| 2 | Elementary 1, 2 | 28 Lessons | Rp 3,275,000 | Rp 675,000 |
| 3 | Intermediate | 28 Lessons | Rp 3,550,000 | Rp 725,000 |
| 4 | Advanced | 28 Lessons | Rp 3,775,000 | Rp 875,000 |
| E | KOREAN – COURSE | |||
| Level | Meetings | Fees (IDR) | ||
| 1 | Beginner | 24 Lessons | Rp 3,150,000 | |
| 2 | Elementary 1, 2 | 24 Lessons | Rp 3,575,000 | |
| 3 | Intermediate | 24 Lessons | Rp 3,750,000 | |
| F | GERMAN FOR ENGLISH SPEAKER – COURSE | |||
| Level | Meetings | Fees (IDR) | ||
| 1 | Beginner | 24 Lessons | Rp 3,275,000 | |
| 2 | Elementary 1, 2 | 24 Lessons | Rp 3,355,000 | |
| 3 | Intermediate | 24 Lessons | Rp 3,575,000 | |
| 4 | Advanced | 24 Lessons | Rp 3,750,000 | |
